Nga Whakanoho Korehau Tino-Tiketike Te Whakapaipai Korehau me nga Waahanga KF CF ISO
KF whiri ngongo ngongo ngongo | KF 90o Tueke |
KF ngongo ngongo | KF Tees |
KF Compressible Bellows Hononga | KF 4-Way Crosses |
Nga Hononga Whakapiri ISO | KF Taurite Tees |
Nga ngongo ngongo ISO | ISO Katoa Nipples |
CF Ngongoongo ngongo-1 Flange Rotatable | ISO 90o Tuke |
CF Whakapiri Pipiri Hononga-1 Flange Rotatable | Tae ISO |
Koeko Reducers | ISO 4-Way Ripeka |
90oTueke | CF Nipples-Whakatika |
90oTuke ki te Patapa | CF Nipples-1 Flange Rotatable |
45oTueke | CF 90o Tuke-Whakatika |
45oTuke ki te Patapa | CF 90o Tuke-Ka taea te huri |
4-Way Crosses | CF Tees-Whakatika |
Tee Taurite | CF 4 Ara Ripeka-Whakatika |
Nga Ripeka 4-Ways Taurite | CF 4-Way Crosses-2 Flange Rotatable |
Ngā āhuatanga
* He watea nga taputapu korehau a Shanteng ki te hanga hononga paraka me nga waahanga korehau.Ka tukuna e ratou te ngawari ki te hoahoa me te hanga o te punaha korehau teitei me te ultra-tiketike.
* Ko nga ngongo ngawari he pakitara konohete i mahia ma te pehanga i te ngongo pakitara angiangi, ka taea te whakapiko engari kaua e kopeke.Ko tetahi atu momo ko nga hononga pupuhi ngawari, ko tenei momo ka taea te piko me te kokopi.Ina taea, hoahoatia te punaha kia kotahi anake te piko o te pupuhi, te piko ranei.Ko nga piko maha ka whakakorikori i te ahotea ki nga waahi putoro iti rawa, ka whakaiti i te roanga o te ora i te wa e whiri ana, e wiri ana ranei.Ko te tuke i tetahi pito e rua ranei ka whakakore i nga piko maha.
* Ka whakamahia nga taputapu korehau mo nga punaha paipa.
Whakatakotoranga
*Ko nga taputapu korehau he mea hanga mai i te paipa paipa, ngongo ranei.
* Nga ngongo ngongo : 304 SS
*Flanges: 304 SS (Ko etahi atu rauemi e waatea ana i runga i te tono)
* Whakapaipai: 304 SS (Ko etahi atu rauemi e waatea ana i runga i te tono)
*Nga hononga pupuhi ngawari: 316Ti, 321 SS, 316L SS, 316 SS, 304 SS
* He rahi ake, he rahi motuhake ranei kei te waatea
* Kei te waatea te paipa kore, ngongo ranei ina tono.
Ko Shanteng vacuum e whakarato ana i nga otinga korehau mo te ahumahi Semiconductor.
Ka whakaekea e matou nga taputapu mokowhiti tino teitei, nga taputapu, nga waahanga, tae atu ki te KF, CF, ISO ASA flanges, taputapu;Ka mahia ano hoki e matou nga reera poi korehau, nga mapuni kuaha me nga koki koki, me nga ruma korehau.Kei te pai ake nga mahi, ka whakaiti i te wa arahi, ka penapena te utu mo o taatau kaihoko.
Katoa nga patai, tauira tauira ranei, tukuna mai ta maatau imeera2806936826@qq.com
KF ngongo ngongo
Rahi | Tauira No. | Rauemi | A | B | C | |||
NW10 | KF10FXC100 | 304 SS | 1.18 | 30 | 3.94 | 100 | 3.15 | 80 |
NW16 | KF16FXC100 | 304 SS | 1.18 | 30 | 3.94 | 100 | 3.15 | 80 |
NW25 | KF25FXC100 | 304 SS | 1.57 | 40 | 3.94 | 100 | 3.15 | 80 |
NW40 | KF40FXC100 | 304 SS | 2.17 | 55 | 3.94 | 100 | 3.15 | 80 |
NW50 | KF50FXC100 | 304 SS | 2.95 | 75 | 3.94 | 100 | 3.15 | 80 |
KF ngongo ngongo
Rahi | Tauira No. | Rauemi | A | B | C | |||
NW10 | KF10FXC100 | 304 SS | 1.18 | 30 | 3.94 | 100 | 3.15 | 80 |
NW16 | KF16FXC100 | 304 SS | 1.18 | 30 | 3.94 | 100 | 3.15 | 80 |
NW25 | KF25FXC100 | 304 SS | 1.57 | 40 | 3.94 | 100 | 3.15 | 80 |
NW40 | KF40FXC100 | 304 SS | 2.17 | 55 | 3.94 | 100 | 3.15 | 80 |
NW50 | KF50FXC100 | 304 SS | 2.95 | 75 | 3.94 | 100 | 3.15 | 80 |
KF Compressible Bellows Hononga
Rahi | Tauira No. | Rauemi | A | B | ||
NW16 | KF16FX250 | 304 SS | 1.18 | 30 | 9.84 | 250 |
NW16 | KF16FX500 | 304 SS | 1.18 | 30 | 19.69 | 500 |
NW16 | KF16FX750 | 304 SS | 1.18 | 30 | 29.53 | 750 |
NW16 | KF16FX1000 | 304 SS | 1.18 | 30 | 39.37 | 1,000 |
NW25 | KF25FX250 | 304 SS | 1.57 | 40 | 9.84 | 250 |
NW25 | KF25FX500 | 304 SS | 1.57 | 40 | 19.69 | 500 |
NW25 | KF25FX750 | 304 SS | 1.57 | 40 | 29.53 | 750 |
NW25 | KF25FX1000 | 304 SS | 1.57 | 40 | 39.37 | 1,000 |
NW40 | KF40FX250 | 304 SS | 2.17 | 55 | 9.84 | 250 |
NW40 | KF40FX500 | 304 SS | 2.17 | 55 | 19.69 | 500 |
NW40 | KF40FX750 | 304 SS | 2.17 | 55 | 29.53 | 750 |
NW40 | KF40FX1000 | 304 SS | 2.17 | 55 | 39.37 | 1,000 |
NW50 | KF50FX250 | 304 SS | 2.95 | 75 | 9.84 | 250 |
NW50 | KF50FX500 | 304 SS | 2.95 | 75 | 19.69 | 500 |
NW50 | KF50FX750 | 304 SS | 2.95 | 75 | 29.53 | 750 |
NW50 | KF50FX1000 | 304 SS | 2.95 | 75 | 39.37 | 1,000 |
KF-KF Conical Whakaiti Whāurutau
Rahi | Tauira No. | Rauemi | A | B | C | |||
NW25 x NW16 | KF25RA16 | 304 SS | 1.57 | 40 | 1.18 | 30 | 1.57 | 40 |
NW40 x NW16 | KF40RA16 | 304 SS | 2.17 | 55 | 1.18 | 30 | 1.57 | 40 |
NW40 x NW25 | KF40RA25 | 304 SS | 2.17 | 55 | 1.57 | 40 | 1.57 | 40 |
NW50 x NW16 | KF50RA16 | 304 SS | 2.95 | 75 | 1.18 | 30 | 1.57 | 40 |
NW50 x NW25 | KF50RA25 | 304 SS | 2.95 | 75 | 1.57 | 40 | 1.57 | 40 |
NW50 x NW40 | KF50RA40 | 304 SS | 2.95 | 75 | 2.17 | 55 | 1.57 | 40 |
KF Tuke (90°)
Rahi | Tauira No. | Rauemi | A | B | C | R | ||||
NW 16 | KF16EL90A | 304 SS | 1.51 | 38.30 | 0.75 | 19.05 | 1.18 | 30 | 1.13 | 28.6 |
Nw 25 | KF25EL90A | 304 SS | 2.21 | 56.2 | 1.0 | 25.4 | 1.57 | 40 | 1.5 | 38.1 |
Nw 4o | KF40EL90A | 304 SS | 3.09 | 78.4 | 1.5 | 38.1 | 2.17 | 55 | 2.25 | 57.2 |
NW 5o | KF50EL90A | 304 SS | 4.21 | 107.00l | 2.0ol | 50.8o | 2.95 | 75 | 3.00 | 76.2 |
KF Tee
Rahi | Tauira No. | Rauemi | A roto / mm | B roto / mm | C roto / mm | D roto / mm | ||||
NW 16 | KF16TA | 304 SS | 1.51 | 38.3 | 0.75l | 19.05 | 1.18| | 3o | 3.02 | 76.6 |
iW 25 | KF25TA | 304 SS | 2.02 | 51.4 | 1.0o | 25.4 | 1.57 | 40 | 4.05 | 102.8 |
Nw 4o | KF40TA | 304 SS | 2.4 | 61.0o | 1.5o | 38.1 | 2.17 | 55 | 4.8 | 122 |
Nw 5o | KF50TA | 304 SS | 3.15 | 80.0o | 2.0o | 50.8 | 2.95 | 75 | 6.3o | 16o.0 |
KF 4-Way Crosses
Rahi | Tauira No. | Rauemi | A | B | c | D | ||||
NW 16 | KF16XA | 304 SS | 1.51 | 38.3 | 0.75 | 19.05 | 1.18 | 3o | 3.02 | 76.6 |
NW 25 | KF25XA | 304 SS | 2.02 | 51.4 | 1.oo | 25.4 | 1.57 | 40 | 4.05 | 102.8 |
NW 4o | KF40XA | 304 SS | 2.4 | 61 | 1.5 | 38.1 | 2.17 | 55 | 4.8 | 122.0 |
NW 5o | KF50XA | 304 SS | 3.15 | 80.o | 2.0o | 50.8 | 2.95 | 75 | 6.3 | 160.0 |