KF Pokapū Mowhiti me O'Ring NW 10 KF10CRVS SS304
KF Pokapū Mowhiti me O'Ring | ||||||||||||
Rahi | Tauira No. | C/R | O'Ring | Rahi O'Ring | A roto / mm | B roto / mm | C roto / mm | D roto / mm | ||||
NW 10 | KF10CRVS | 304 SS | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16cRvS | 304 SS | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRVS | 304 SS | Viton | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
Nw 4o | KF4OCRvS | 304 SS | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 5o | KF50CRVS | 304 SS | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | KF10CRVA | Konumohe | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRVA | Konumohe | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRVA | Konumohe | Viton | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRVA | Konumohe | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KF50CRVA | Konumohe | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | KF10CRNS | 304 SS | NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRNS | 304 SS | NBR | AS-314 | 0.63 | 16 | o.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRNS | 304 SS | NBR | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRNS | 304 SS | NBR | AS-326 | 1.57 | 40 | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KF50CRNS | 304 SS | NBR | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
Nw 10 | KF10CRNA | Konumohe | NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRNA | Konumohe | NBR | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRNA | Konumohe | NBR | AS-320 | 0.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRNA | Konumohe | NBR | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KE50CRNA | Konumohe | NBR | AS-330 | 1.97 | 5o | 2.05| | 52 | 0.31 | 8 | 0.15 | 3.9 |
To tatou tukanga whakaputa
Te tukanga miihini CNC + Welding + Polish + Ultrasonic Cleaning + Leak test + Packing
He painga nga waahanga korehau a Shanteng
1.Ko nga waahanga korehau kounga tino pai
2.He pai te ratonga hoko me te tuhi CAD e waatea ana
3.Te wa tuku tere
4.Ka tukuna e matou he ratonga OEM
5.Te whakautu tere mo te uiui, te tikanga ota me te whakautu imeera.